Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Dawn: | 05:41 | Sunrise: | 06:11 | Moonrise: | 07:23 | ![]() |
| Dusk: | 21:09 | Sunset: | 20:39 | Moonset: | 21:49 | |
| Daylight: | 15:28 | Day length: | 14:28 | Moon Phase: | Waxing Crescent |
Welcome to Burnt Chimney, Virginia USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 82.5 °F | Dew Point | 76.1 °F |
| Windchill | 82.5 °F | Humidity | 81% |
| Heat Index | 90.3 °F | Apparent Temperature | 93.5 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.70 in | Rainfall This Year | 14.03 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-07-13 13:00 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.918 in | Falling slowly | -0.012 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 7/15/2026 6:15:00 PM
powered by
Cumulus
v1.9.4 (1099)
