Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Dawn: | 05:43 | Sunrise: | 06:12 | Moonrise: | 04:23 | ![]() |
| Dusk: | 20:48 | Sunset: | 20:19 | Moonset: | 17:59 | |
| Daylight: | 15:05 | Day length: | 14:07 | Moon Phase: | Waning Crescent |
Welcome to Burnt Chimney, Virginia USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 49.6 °F | Dew Point | 45.3 °F |
| Windchill | 49.6 °F | Humidity | 85% |
| Heat Index | 49.6 °F | Apparent Temperature | 48.3 °F |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.91 in | Rainfall This Year | 7.55 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-14 00:25 |
| Wind | |||
| Wind Speed (gust) | 7 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 140° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.828 in | Rising | 0.023 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 5/14/2026 8:40:00 AM
powered by
Cumulus
v1.9.4 (1099)
