Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 81.7 °F | at 16:23 |
| Low Temperature | 59.0 °F | at 23:58 |
| Temperature Range | 22.7 °F | |
| High Apparent Temperature | 87.6 °F | at 16:24 |
| Low Apparent Temperature | 61.0 °F | at 23:58 |
| Low Wind Chill | 59.0 °F | at 23:58 |
| High Heat Index | 84.5 °F | at 16:23 |
| High Humidity | 99 % | at 09:06 |
| Low Humidity | 56 % | at 19:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11 mph | at 14:49 |
| Highest Speed (10 minute average) | 3 mph (F1) | at 18:18 |
| Wind Run | 5.6 miles | |
| Dominant Direction | 120° ESE | |
| Pressure | ||
| High Pressure (SL) | 30.006 in | at 23:31 |
| Low Pressure (SL) | 29.795 in | at 04:56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/24/2026 9:05:00 PM
powered by
Cumulus v1.9.4 (1099)