Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 90.0 °F | at 14:23 |
| Low Temperature | 64.2 °F | at 07:07 |
| Temperature Range | 25.8 °F | |
| High Apparent Temperature | 95.8 °F | at 14:24 |
| Low Apparent Temperature | 68.8 °F | at 07:07 |
| Low Wind Chill | 64.2 °F | at 07:07 |
| High Heat Index | 93.1 °F | at 16:23 |
| High Humidity | 98 % | at 07:49 |
| Low Humidity | 43 % | at 14:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 8 mph | at 11:49 |
| Highest Speed (10 minute average) | 1 mph (F1) | at 12:08 |
| Wind Run | 1.7 miles | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 30.170 in | at 23:56 |
| Low Pressure (SL) | 29.904 in | at 02:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 9/15/2026 6:30:00 AM
powered by
Cumulus v1.9.4 (1099)