Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 78.4 °F | at 16:50 |
| Low Temperature | 43.5 °F | at 06:50 |
| Temperature Range | 34.9 °F | |
| High Apparent Temperature | 80.4 °F | at 16:52 |
| Low Apparent Temperature | 41.6 °F | at 06:50 |
| Low Wind Chill | 43.5 °F | at 06:50 |
| High Heat Index | 78.4 °F | at 16:50 |
| High Humidity | 96 % | at 21:29 |
| Low Humidity | 44 % | at 16:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.17 in | |
| Rainfall Rate Max | 0.27 in/hr | at 22:13 |
| High Hourly Rainfall | 0.07 in | at 18:35 |
| Wind | ||
| Highest Gust | 15 mph | at 16:04 |
| Highest Speed (10 minute average) | 3 mph (F1) | at 13:00 |
| Wind Run | 7.9 miles | |
| Dominant Direction | 223° SW | |
| Pressure | ||
| High Pressure (SL) | 30.080 in | at 00:52 |
| Low Pressure (SL) | 29.737 in | at 17:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/14/2026 9:45:00 AM
powered by
Cumulus v1.9.4 (1099)