Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 74.4 °F | at 12:36 |
| Low Temperature | 40.3 °F | at 05:19 |
| Temperature Range | 34.1 °F | |
| High Apparent Temperature | 73.4 °F | at 14:35 |
| Low Apparent Temperature | 37.7 °F | at 05:19 |
| Low Wind Chill | 40.3 °F | at 05:19 |
| High Heat Index | 74.4 °F | at 12:36 |
| High Humidity | 95 % | at 07:32 |
| Low Humidity | 35 % | at 11:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 15 mph | at 12:16 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 12:18 |
| Wind Run | 16.6 miles | |
| Dominant Direction | 156° SSE | |
| Pressure | ||
| High Pressure (SL) | 30.148 in | at 00:00 |
| Low Pressure (SL) | 29.974 in | at 19:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/23/2026 11:35:00 AM
powered by
Cumulus v1.9.4 (1099)