Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Temperature and Humidity | ||
| Highest Temperature | 98.4 °F | 4:15 PM on 12 June |
| Lowest Temperature | 45.5 °F | 6:14 AM on 03 June |
| Highest Dew Point | 78.0 °F | 4:02 PM on 11 June |
| Lowest Dew Point | 44.2 °F | 6:20 AM on 03 June |
| Highest Apparent Temperature | 109.0 °F | 4:44 PM on 11 June |
| Lowest Apparent Temperature | 44.1 °F | 6:14 AM on 03 June |
| Lowest Wind Chill Temperature | 45.5 °F | 6:14 AM on 03 June |
| Highest Heat Index | 113.9 °F | 4:44 PM on 11 June |
| Highest Minimum | 67.4 °F | 12 June |
| Lowest Maximum | 72.9 °F | 02 June |
| Highest Humidity | 99 % | 9:06 AM on 23 June |
| Lowest Humidity | 31 % | 4:44 PM on 04 June |
| Highest Daily Range | 39.4 °F | 04 June |
| Lowest Daily Range | 18.2 °F | 18 June |
| Rainfall | ||
| Highest Rain Rate | 3.33 in/hr | 12:03 AM on 19 June |
| Highest Hourly Rainfall | 0.29 in | 6:40 PM on 22 June |
| Highest Daily Rainfall | 0.50 in | 22 June |
| Longest Dry Period | 12 days | to 08 June |
| Longest Wet Period | 2 days | to 10 June |
| Wind | ||
| Highest Wind Gust | 21 mph | 6:45 PM on 12 June |
| Highest Wind Speed 10-minute Average | 5 mph | 6:53 PM on 12 June |
| Highest Daily Wind Run | 18.9 miles | 15 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.647 in | 8:09 PM on 14 June |
| Highest Pressure (sl) | 30.278 in | 9:03 AM on 03 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/24/2026 9:05:00 PM
powered by
Cumulus v1.9.4 (1099)