Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Temperature and Humidity | ||
| Highest Temperature | 85.9 °F | 3:01 PM on 10 May |
| Lowest Temperature | 32.9 °F | 4:03 AM on 03 May |
| Highest Dew Point | 63.9 °F | 7:26 PM on 06 May |
| Lowest Dew Point | 27.7 °F | 5:35 PM on 03 May |
| Highest Apparent Temperature | 88.6 °F | 3:01 PM on 10 May |
| Lowest Apparent Temperature | 29.2 °F | 4:03 AM on 03 May |
| Lowest Wind Chill Temperature | 32.9 °F | 4:03 AM on 03 May |
| Highest Heat Index | 85.2 °F | 3:01 PM on 10 May |
| Highest Minimum | 56.1 °F | 06 May |
| Lowest Maximum | 60.7 °F | 11 May |
| Highest Humidity | 99 % | 8:54 AM on 08 May |
| Lowest Humidity | 24 % | 4:47 PM on 03 May |
| Highest Daily Range | 42.4 °F | 10 May |
| Lowest Daily Range | 11.8 °F | 11 May |
| Rainfall | ||
| Highest Rain Rate | 0.40 in/hr | 9:13 AM on 11 May |
| Highest Hourly Rainfall | 0.17 in | 10:07 AM on 11 May |
| Highest Daily Rainfall | 0.52 in | 11 May |
| Longest Dry Period | 5 days | to 05 May |
| Longest Wet Period | 2 days | to 07 May |
| Wind | ||
| Highest Wind Gust | 15 mph | 2:36 PM on 03 May |
| Highest Wind Speed 10-minute Average | 5 mph | 2:40 PM on 05 May |
| Highest Daily Wind Run | 20.5 miles | 03 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.723 in | 4:21 PM on 09 May |
| Highest Pressure (sl) | 30.209 in | 9:15 AM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/14/2026 10:50:01 AM
powered by
Cumulus v1.9.4 (1099)