Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.1 °F | 3:07 PM on 04 September |
| Lowest Temperature | 56.6 °F | 7:07 AM on 08 September |
| Highest Dew Point | 80.8 °F | 3:29 PM on 02 September |
| Lowest Dew Point | 55.5 °F | 7:07 AM on 08 September |
| Highest Apparent Temperature | 111.1 °F | 2:19 PM on 04 September |
| Lowest Apparent Temperature | 58.3 °F | 7:07 AM on 08 September |
| Lowest Wind Chill Temperature | 56.6 °F | 7:07 AM on 08 September |
| Highest Heat Index | 117.2 °F | 2:19 PM on 04 September |
| Highest Minimum | 71.3 °F | 12 September |
| Lowest Maximum | 81.1 °F | 06 September |
| Highest Humidity | 98 % | 8:03 AM on 01 September |
| Lowest Humidity | 39 % | 3:14 PM on 04 September |
| Highest Daily Range | 32.9 °F | 09 September |
| Lowest Daily Range | 11.6 °F | 12 September |
| Rainfall | ||
| Highest Rain Rate | 0.17 in/hr | 10:33 PM on 12 September |
| Highest Hourly Rainfall | 0.09 in | 11:02 PM on 12 September |
| Highest Daily Rainfall | 0.12 in | 12 September |
| Longest Dry Period | 14 days | to 11 September |
| Longest Wet Period | 2 days | to 13 September |
| Wind | ||
| Highest Wind Gust | 13 mph | 3:17 PM on 10 September |
| Highest Wind Speed 10-minute Average | 4 mph | 11:43 AM on 10 September |
| Highest Daily Wind Run | 13.3 miles | 10 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.727 in | 3:55 PM on 05 September |
| Highest Pressure (sl) | 30.250 in | 6:34 AM on 15 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 9/15/2026 6:35:00 AM
powered by
Cumulus v1.9.4 (1099)