Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.8 °F | 3:45 PM on 15 April |
| Lowest Temperature | 27.8 °F | 6:53 AM on 21 April |
| Highest Dew Point | 67.2 °F | 12:37 PM on 02 April |
| Lowest Dew Point | 19.9 °F | 8:27 AM on 08 April |
| Highest Apparent Temperature | 93.2 °F | 3:45 PM on 15 April |
| Lowest Apparent Temperature | 23.4 °F | 6:53 AM on 21 April |
| Lowest Wind Chill Temperature | 27.8 °F | 6:53 AM on 21 April |
| Highest Heat Index | 90.1 °F | 3:45 PM on 15 April |
| Highest Minimum | 55.9 °F | 17 April |
| Lowest Maximum | 59.1 °F | 08 April |
| Highest Humidity | 99 % | 9:15 AM on 02 April |
| Lowest Humidity | 19 % | 4:30 PM on 07 April |
| Highest Daily Range | 48.9 °F | 10 April |
| Lowest Daily Range | 22.2 °F | 05 April |
| Rainfall | ||
| Highest Rain Rate | 3.81 in/hr | 10:43 AM on 05 April |
| Highest Hourly Rainfall | 0.25 in | 11:00 AM on 05 April |
| Highest Daily Rainfall | 0.33 in | 05 April |
| Longest Dry Period | 17 days | to 22 April |
| Longest Wet Period | 2 days | to 05 April |
| Wind | ||
| Highest Wind Gust | 20 mph | 5:46 AM on 19 April |
| Highest Wind Speed 10-minute Average | 7 mph | 4:02 PM on 05 April |
| Highest Daily Wind Run | 45.8 miles | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.708 in | 4:18 AM on 19 April |
| Highest Pressure (sl) | 30.534 in | 8:03 AM on 09 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/23/2026 11:35:00 AM
powered by
Cumulus v1.9.4 (1099)