Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Temperature and Humidity | ||
| Highest Temperature | 102.8 °F | 3:08 PM on 04 July |
| Lowest Temperature | 61.2 °F | 6:20 AM on 15 July |
| Highest Dew Point | 81.7 °F | 3:37 PM on 02 July |
| Lowest Dew Point | 60.3 °F | 6:20 AM on 15 July |
| Highest Apparent Temperature | 115.0 °F | 4:31 PM on 03 July |
| Lowest Apparent Temperature | 64.6 °F | 6:20 AM on 15 July |
| Lowest Wind Chill Temperature | 61.2 °F | 6:20 AM on 15 July |
| Highest Heat Index | 125.4 °F | 3:37 PM on 02 July |
| Highest Minimum | 71.2 °F | 08 July |
| Lowest Maximum | 77.0 °F | 12 July |
| Highest Humidity | 99 % | 7:45 AM on 14 July |
| Lowest Humidity | 38 % | 4:00 PM on 03 July |
| Highest Daily Range | 33.1 °F | 03 July |
| Lowest Daily Range | 7.7 °F | 12 July |
| Rainfall | ||
| Highest Rain Rate | 6.55 in/hr | 3:35 PM on 10 July |
| Highest Hourly Rainfall | 0.58 in | 4:13 PM on 10 July |
| Highest Daily Rainfall | 0.88 in | 12 July |
| Longest Dry Period | 8 days | to 06 July |
| Longest Wet Period | 2 days | to 10 July |
| Wind | ||
| Highest Wind Gust | 14 mph | 9:09 PM on 05 July |
| Highest Wind Speed 10-minute Average | 3 mph | 9:11 PM on 05 July |
| Highest Daily Wind Run | 7.9 miles | 09 July |
| Pressure | ||
| Lowest Pressure (sl) | 29.783 in | 6:40 PM on 05 July |
| Highest Pressure (sl) | 30.158 in | 9:35 AM on 14 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 7/15/2026 7:20:00 PM
powered by
Cumulus v1.9.4 (1099)