Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.4 °F | 3:46 PM on 06 March |
| Lowest Temperature | 30.8 °F | 5:21 AM on 04 March |
| Highest Dew Point | 61.0 °F | 10:26 AM on 06 March |
| Lowest Dew Point | 24.6 °F | 11:00 AM on 02 March |
| Highest Apparent Temperature | 86.3 °F | 2:18 PM on 06 March |
| Lowest Apparent Temperature | 27.0 °F | 5:21 AM on 04 March |
| Lowest Wind Chill Temperature | 30.8 °F | 5:21 AM on 04 March |
| Highest Heat Index | 83.6 °F | 2:54 PM on 06 March |
| Highest Minimum | 47.1 °F | 06 March |
| Lowest Maximum | 46.8 °F | 02 March |
| Highest Humidity | 99 % | 10:04 AM on 04 March |
| Lowest Humidity | 33 % | 1:56 PM on 01 March |
| Highest Daily Range | 45.4 °F | 04 March |
| Lowest Daily Range | 13.9 °F | 02 March |
| Rainfall | ||
| Highest Rain Rate | 0.06 in/hr | 5:07 AM on 03 March |
| Highest Hourly Rainfall | 0.04 in | 5:37 AM on 03 March |
| Highest Daily Rainfall | 0.12 in | 02 March |
| Longest Dry Period | 3 days | to 01 March |
| Longest Wet Period | 2 days | to 03 March |
| Wind | ||
| Highest Wind Gust | 20 mph | 2:43 PM on 01 March |
| Highest Wind Speed 10-minute Average | 7 mph | 2:11 PM on 01 March |
| Highest Daily Wind Run | 21.1 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.992 in | 3:35 AM on 01 March |
| Highest Pressure (sl) | 30.525 in | 11:09 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/7/2026 3:05:00 AM
powered by
Cumulus v1.9.4 (1099)