Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.8 °F | 3:45 PM on 15 April |
| Lowest Temperature | 0.8 °F | 7:49 AM on 27 January |
| Highest Dew Point | 67.2 °F | 12:37 PM on 02 April |
| Lowest Dew Point | -4.3 °F | 3:36 PM on 20 January |
| Highest Apparent Temperature | 93.2 °F | 3:45 PM on 15 April |
| Lowest Apparent Temperature | -5.6 °F | 7:49 AM on 27 January |
| Lowest Wind Chill Temperature | 0.8 °F | 7:49 AM on 27 January |
| Highest Heat Index | 90.1 °F | 3:45 PM on 15 April |
| Highest Minimum | 55.9 °F | 17 April |
| Lowest Maximum | 22.5 °F | 25 January |
| Highest Humidity | 99 % | 9:41 AM on 07 January |
| Lowest Humidity | 18 % | 3:28 PM on 20 January |
| Highest Daily Range | 48.9 °F | 10 April |
| Lowest Daily Range | 7.0 °F | 04 February |
| Rainfall | ||
| Highest Rain Rate | 4.17 in/hr | 8:18 AM on 19 February |
| Highest Hourly Rainfall | 0.33 in | 6:05 PM on 16 March |
| Highest Daily Rainfall | 1.17 in | 10 January |
| Highest Monthly Rainfall | 2.63 in | February |
| Longest Dry Period | 18 days | to 04 February |
| Longest Wet Period | 4 days | to 22 February |
| Wind | ||
| Highest Wind Gust | 25 mph | 3:39 PM on 16 March |
| Highest Wind Speed 10-minute Average | 9 mph | 5:35 PM on 13 March |
| Highest Daily Wind Run | 74.2 miles | 07 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.249 in | 4:54 PM on 16 March |
| Highest Pressure (sl) | 30.590 in | 10:15 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/23/2026 11:35:00 AM
powered by
Cumulus v1.9.4 (1099)