Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.4 °F | 3:46 PM on 06 March |
| Lowest Temperature | 0.8 °F | 7:49 AM on 27 January |
| Highest Dew Point | 62.1 °F | 6:59 PM on 10 January |
| Lowest Dew Point | -4.3 °F | 3:36 PM on 20 January |
| Highest Apparent Temperature | 86.3 °F | 2:18 PM on 06 March |
| Lowest Apparent Temperature | -5.6 °F | 7:49 AM on 27 January |
| Lowest Wind Chill Temperature | 0.8 °F | 7:49 AM on 27 January |
| Highest Heat Index | 83.6 °F | 2:54 PM on 06 March |
| Highest Minimum | 49.1 °F | 10 January |
| Lowest Maximum | 22.5 °F | 25 January |
| Highest Humidity | 99 % | 9:41 AM on 07 January |
| Lowest Humidity | 18 % | 3:28 PM on 20 January |
| Highest Daily Range | 45.4 °F | 04 March |
| Lowest Daily Range | 7.0 °F | 04 February |
| Rainfall | ||
| Highest Rain Rate | 4.17 in/hr | 8:18 AM on 19 February |
| Highest Hourly Rainfall | 0.30 in | 10:49 AM on 10 January |
| Highest Daily Rainfall | 1.17 in | 10 January |
| Highest Monthly Rainfall | 2.63 in | February |
| Longest Dry Period | 18 days | to 04 February |
| Longest Wet Period | 4 days | to 22 February |
| Wind | ||
| Highest Wind Gust | 24 mph | 3:35 AM on 07 February |
| Highest Wind Speed 10-minute Average | 8 mph | 2:02 PM on 23 February |
| Highest Daily Wind Run | 74.2 miles | 07 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.475 in | 5:28 PM on 14 January |
| Highest Pressure (sl) | 30.590 in | 10:15 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/7/2026 3:05:00 AM
powered by
Cumulus v1.9.4 (1099)