Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
Records began on 04 September 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.0 °F | at 3:24 PM on 15 July 2024 |
| Lowest Temperature | 0.8 °F | at 7:49 AM on 27 January 2026 |
| Highest Dew Point | 83.6 °F | at 12:51 PM on 06 July 2022 |
| Lowest Dew Point | -4.3 °F | at 3:36 PM on 20 January 2026 |
| Highest Apparent Temperature | 112.5 °F | at 3:40 PM on 25 June 2025 |
| Lowest Apparent Temperature | -5.6 °F | at 7:49 AM on 27 January 2026 |
| Lowest Wind Chill Temperature | 0.8 °F | at 7:49 AM on 27 January 2026 |
| Highest Heat Index | 122.8 °F | at 2:29 PM on 05 July 2024 |
| Highest Minimum | 85.1 °F | at 12:00 AM on 19 June 2014 |
| Lowest Maximum | 6.7 °F | at 12:00 AM on 25 December 2022 |
| Highest Humidity | 100 % | at 12:06 PM on 05 September 2012 |
| Lowest Humidity | 1 % | at 3:08 PM on 02 April 2014 |
| Highest Daily Range | 166.3 °F | on 16 June 2014 |
| Lowest Daily Range | 0.0 °F | on 17 June 2014 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 2:06 PM on 31 January 2021 |
| Highest Hourly Rainfall | 2.28 in | at 4:10 PM on 27 July 2016 |
| Highest Daily Rainfall | 4.35 in | on 11 November 2020 |
| Highest Monthly Rainfall | 11.88 in | September 2018 |
| Longest Dry Period | 32 days | to 15 December 2012 |
| Longest Wet Period | 10 days | to 30 December 2015 |
| Wind | ||
| Highest Wind Gust | 37 mph | at 1:33 PM on 06 April 2017 |
| Highest Wind Speed Average | 37 mph | at 4:00 PM on 24 February 2019 |
| Highest Daily Wind Run | 216.2 miles | on 25 February 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 27.611 in | at 2:53 PM on 01 November 2013 |
| Highest Pressure (sl) | 30.849 in | at 10:17 AM on 14 December 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/7/2026 3:05:00 AM
powered by
Cumulus v1.9.4 (1099)