Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 76.7 °F | at 11:34 |
| Low Temperature | 42.2 °F | at 06:49 |
| Temperature Range | 34.5 °F | |
| High Apparent Temperature | 76.3 °F | at 11:24 |
| Low Apparent Temperature | 40.2 °F | at 06:49 |
| Low Wind Chill | 42.2 °F | at 06:49 |
| High Heat Index | 76.7 °F | at 11:34 |
| High Humidity | 97 % | at 08:22 |
| Low Humidity | 39 % | at 11:30 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 17 | |
| Wind | ||
| Highest Gust | 11 mph | at 11:05 |
| Highest Speed (10 minute average) | 3 mph (F1) | at 11:14 |
| Wind Run | 2.2 miles | |
| Dominant Direction | 134° SE | |
| Pressure | ||
| High Pressure (SL) | 30.018 in | at 08:48 |
| Low Pressure (SL) | 29.979 in | at 02:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/23/2026 11:35:00 AM
powered by
Cumulus
v1.9.4 (1099)