Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 68.1 °F | at 00:05 |
| Low Temperature | 62.1 °F | at 06:17 |
| Temperature Range | 6.0 °F | |
| High Apparent Temperature | 73.0 °F | at 00:05 |
| Low Apparent Temperature | 64.2 °F | at 06:17 |
| Low Wind Chill | 62.1 °F | at 06:17 |
| High Heat Index | 68.1 °F | at 00:05 |
| High Humidity | 90 % | at 02:17 |
| Low Humidity | 76 % | at 04:30 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 30.250 in | at 06:34 |
| Low Pressure (SL) | 30.168 in | at 00:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 9/15/2026 6:35:00 AM
powered by
Cumulus
v1.9.4 (1099)