Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 88.7 °F | at 15:52 |
| Low Temperature | 70.0 °F | at 05:01 |
| Temperature Range | 18.7 °F | |
| High Apparent Temperature | 100.8 °F | at 15:50 |
| Low Apparent Temperature | 77.2 °F | at 05:01 |
| Low Wind Chill | 70.0 °F | at 05:01 |
| High Heat Index | 102.5 °F | at 15:50 |
| High Humidity | 98 % | at 05:13 |
| Low Humidity | 63 % | at 15:57 |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 1 mph | at 10:18 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 14:41 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 235° SW | |
| Pressure | ||
| High Pressure (SL) | 30.080 in | at 11:53 |
| Low Pressure (SL) | 29.990 in | at 16:56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 8/5/2026 8:30:01 PM
powered by
Cumulus
v1.9.4 (1099)