Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 88.1 °F | at 15:57 |
| Low Temperature | 48.7 °F | at 06:09 |
| Temperature Range | 39.4 °F | |
| High Apparent Temperature | 91.5 °F | at 15:55 |
| Low Apparent Temperature | 48.1 °F | at 06:09 |
| Low Wind Chill | 48.7 °F | at 06:09 |
| High Heat Index | 87.9 °F | at 15:55 |
| High Humidity | 97 % | at 08:07 |
| Low Humidity | 32 % | at 13:19 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 7 mph | at 11:53 |
| Highest Speed (10 minute average) | 2 mph (F1) | at 14:33 |
| Wind Run | 2.0 miles | |
| Dominant Direction | 189° S | |
| Pressure | ||
| High Pressure (SL) | 30.208 in | at 08:10 |
| Low Pressure (SL) | 30.080 in | at 16:14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/4/2026 4:15:00 PM
powered by
Cumulus
v1.9.4 (1099)