Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 93.9 °F | at 15:12 |
| Low Temperature | 61.2 °F | at 06:20 |
| Temperature Range | 32.7 °F | |
| High Apparent Temperature | 106.0 °F | at 15:59 |
| Low Apparent Temperature | 64.6 °F | at 06:20 |
| Low Wind Chill | 61.2 °F | at 06:20 |
| High Heat Index | 110.8 °F | at 15:59 |
| High Humidity | 98 % | at 07:29 |
| Low Humidity | 49 % | at 14:58 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 4 mph | at 12:33 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 13:24 |
| Wind Run | 0.1 miles | |
| Dominant Direction | 196° SSW | |
| Pressure | ||
| High Pressure (SL) | 30.064 in | at 00:11 |
| Low Pressure (SL) | 29.912 in | at 19:17 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 7/15/2026 7:20:00 PM
powered by
Cumulus
v1.9.4 (1099)