Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 79.1 °F | at 15:52 |
| Low Temperature | 53.9 °F | at 06:57 |
| Temperature Range | 25.2 °F | |
| High Apparent Temperature | 82.8 °F | at 15:17 |
| Low Apparent Temperature | 54.1 °F | at 21:14 |
| Low Wind Chill | 53.9 °F | at 06:57 |
| High Heat Index | 79.1 °F | at 15:52 |
| High Humidity | 99 % | at 08:50 |
| Low Humidity | 41 % | at 15:47 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 8 mph | at 15:47 |
| Highest Speed (10 minute average) | 1 mph (F1) | at 14:54 |
| Wind Run | 1.5 miles | |
| Dominant Direction | 122° ESE | |
| Pressure | ||
| High Pressure (SL) | 30.087 in | at 09:53 |
| Low Pressure (SL) | 29.976 in | at 16:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/5/2026 9:15:00 PM
powered by
Cumulus
v1.9.4 (1099)