Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 41.1 °F | at 00:00 |
| Low Temperature | 35.4 °F | at 05:48 |
| Temperature Range | 5.7 °F | |
| High Apparent Temperature | 38.8 °F | at 00:01 |
| Low Apparent Temperature | 32.2 °F | at 05:48 |
| Low Wind Chill | 35.4 °F | at 05:48 |
| High Heat Index | 41.1 °F | at 00:00 |
| High Humidity | 96 % | at 02:27 |
| Low Humidity | 94 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 8 | |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 30.416 in | at 00:00 |
| Low Pressure (SL) | 30.382 in | at 04:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/26/2026 6:00:01 AM
powered by
Cumulus
v1.9.4 (1099)