Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 59.5 °F | at 00:55 |
| Low Temperature | 53.1 °F | at 03:08 |
| Temperature Range | 6.4 °F | |
| High Apparent Temperature | 60.6 °F | at 01:04 |
| Low Apparent Temperature | 53.2 °F | at 03:08 |
| Low Wind Chill | 53.1 °F | at 03:08 |
| High Heat Index | 59.5 °F | at 00:55 |
| High Humidity | 91 % | at 00:00 |
| Low Humidity | 83 % | at 01:06 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 5 mph | at 00:50 |
| Highest Speed (10 minute average) | 1 mph (F1) | at 00:54 |
| Wind Run | 0.4 miles | |
| Dominant Direction | 26° NNE | |
| Pressure | ||
| High Pressure (SL) | 30.182 in | at 01:10 |
| Low Pressure (SL) | 30.163 in | at 02:56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/7/2026 3:10:00 AM
powered by
Cumulus
v1.9.4 (1099)