Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 56.5 °F | at 00:00 |
| Low Temperature | 47.4 °F | at 06:23 |
| Temperature Range | 9.1 °F | |
| High Apparent Temperature | 58.2 °F | at 00:00 |
| Low Apparent Temperature | 46.6 °F | at 06:23 |
| Low Wind Chill | 47.4 °F | at 06:23 |
| High Heat Index | 56.5 °F | at 00:00 |
| High Humidity | 98 % | at 07:37 |
| Low Humidity | 65 % | at 09:34 |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 7 mph | at 08:37 |
| Highest Speed (10 minute average) | 2 mph (F1) | at 09:37 |
| Wind Run | 1.0 miles | |
| Dominant Direction | 112° ESE | |
| Pressure | ||
| High Pressure (SL) | 29.851 in | at 09:41 |
| Low Pressure (SL) | 29.750 in | at 02:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/14/2026 9:45:00 AM
powered by
Cumulus
v1.9.4 (1099)