Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Dawn: | 06:07 | Sunrise: | 06:34 | Moonrise: | 11:58 | ![]() |
| Dusk: | 20:27 | Sunset: | 20:00 | Moonset: | 02:12 | |
| Daylight: | 14:20 | Day length: | 13:26 | Moon Phase: | Waxing Crescent |
Welcome to Burnt Chimney, Virginia USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 76.4 °F | Dew Point | 51.0 °F |
| Windchill | 76.4 °F | Humidity | 41% |
| Heat Index | 76.4 °F | Apparent Temperature | 75.8 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.42 in | Rainfall This Year | 6.19 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-05 13:04 |
| Wind | |||
| Wind Speed (gust) | 7 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | 122° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.989 in | Falling slowly | -0.009 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 4/23/2026 11:30:01 AM
powered by
Cumulus
v1.9.4 (1099)
