Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Dawn: | 06:30 | Sunrise: | 06:58 | Moonrise: | 12:15 | ![]() |
| Dusk: | 17:37 | Sunset: | 17:09 | Moonset: | 22:18 | |
| Daylight: | 11:07 | Day length: | 10:11 | Moon Phase: | Waxing Crescent |
Welcome to Burnt Chimney, Virginia USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 38.7 °F | Dew Point | 33.1 °F |
| Windchill | 38.7 °F | Humidity | 80% |
| Heat Index | 38.7 °F | Apparent Temperature | 35.3 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.60 in | Rainfall This Year | 26.83 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-11-06 10:30 |
| Wind | |||
| Wind Speed (gust) | 1 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 25° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.335 in | Rising slowly | 0.015 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 11/15/2026 7:40:00 PM
powered by
Cumulus
v1.9.4 (1099)
