Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Dawn: | 06:15 | Sunrise: | 06:41 | Moonrise: | 22:55 | ![]() |
| Dusk: | 18:45 | Sunset: | 18:19 | Moonset: | 08:28 | |
| Daylight: | 12:30 | Day length: | 11:38 | Moon Phase: | Waning Gibbous |
Welcome to Burnt Chimney, Virginia USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 53.3 °F | Dew Point | 50.4 °F |
| Windchill | 53.3 °F | Humidity | 90% |
| Heat Index | 53.3 °F | Apparent Temperature | 53.5 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.18 in | Rainfall This Year | 4.03 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-03 06:09 |
| Wind | |||
| Wind Speed (gust) | 1 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 8° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.165 in | Falling slowly | -0.004 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 3/7/2026 3:05:00 AM
powered by
Cumulus
v1.9.4 (1099)
