Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Dawn: | 06:18 | Sunrise: | 06:45 | Moonrise: | 19:22 | ![]() |
| Dusk: | 20:24 | Sunset: | 19:56 | Moonset: | 05:01 | |
| Daylight: | 14:06 | Day length: | 13:11 | Moon Phase: | Waxing Gibbous |
Welcome to Burnt Chimney, Virginia USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 57.1 °F | Dew Point | 56.0 °F |
| Windchill | 57.1 °F | Humidity | 96% |
| Heat Index | 57.1 °F | Apparent Temperature | 59.0 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.33 in | Rainfall This Year | 20.05 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-08-22 20:04 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.039 in | Falling slowly | -0.005 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 8/26/2026 3:05:00 AM
powered by
Cumulus
v1.9.4 (1099)
