Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Dawn: | 05:43 | Sunrise: | 06:12 | Moonrise: | 04:23 | ![]() |
| Dusk: | 20:48 | Sunset: | 20:19 | Moonset: | 17:59 | |
| Daylight: | 15:05 | Day length: | 14:07 | Moon Phase: | Waning Crescent |
Welcome to Burnt Chimney, Virginia USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 54.5 °F | Dew Point | 43.4 °F |
| Windchill | 54.5 °F | Humidity | 66% |
| Heat Index | 54.5 °F | Apparent Temperature | 52.2 °F |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.91 in | Rainfall This Year | 7.55 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-14 00:25 |
| Wind | |||
| Wind Speed (gust) | 7 mph | Wind Speed (avg) | 1 mph |
| Wind Bearing | 107° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.848 in | Rising | 0.018 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 5/14/2026 9:45:00 AM
powered by
Cumulus
v1.9.4 (1099)
